Technical Features of Wall Tiles
| Characteristics | Euro Standards EN - 159 / IS 13753 | Our Value | 
|---|---|---|
| Dimension and Surface Quality | ||
| Dimension | ±0.5% | ±0.2% | 
| Deviation in Thickness | ±0.6mm | ±0.2mm | 
| Straightness of Sides | ±0.3% | ±0.2% | 
| Rectangularity | ±0.5% | ±0.3% | 
| Surface Flatness | ±0.5% | ±0.3% | 
| Surface Quality | Min .95% | Min .95% | 
| Physical Properties | ||
| Water Absorption | > 10% | Ave. 10-20% | 
| Bending Strength | > 150 kg/cm² | 150 kg/cm² | 
| Scratch Hardness (mohs) | Min. 3 | Min. 3 | 
| Crazing | 1 Cycle | No Crazing at 4 Cycles | 
| Chemical Properties | ||
| Staining Resistance | Min. Class 2 | Resistance to All Acids | 
| Household Chemical | Min. Class B | And Alkalies & Household Chemicals, except Hydro Flouric Acid | 
| Thermal Properties | ||
| Thermal Shock | Resistance to 10 Cycles | CONFORMS | 
| Thermal Expansion | Max. 9E.06 | CONFORMS | 



